Main Features
Intel Bay Trail Processor
1 × HDMI, 1 × RS-232 (RJ-45)
1 × USB 3.0, 3 × USB 2.0, 1 × SATA 3.0
1 × Mini PCIe, 1 × mSATA, 1 × M.2
6 × Intel I211-AT/I210-AT Gigabit LAN
Processor System |
CPU | Intel Bay Trail Processor |
CPU TDP | By CPU |
Memory | 1 × DDR3L SO-DIMM Socket (Up to 8G, 1333/1600MHz) |
Chipset | By CPU |
Graphics | By CPU |
LAN Chipset | 6 × Intel I211-AT/I210-AT Gigabit LAN |
Audio | No |
Watch Dog | Yes |
Front I/O |
Power Button | 1 × Power Button, 1 × Reset Button |
LED | 1 × Power LED, 1 × HDD LED |
USB | 2 × USB 2.0 |
Video Output | 1 × HDMI |
Serial Port | 1 × RS-232 (RJ-45) |
SIM Slot | 1 |
Rear I/O |
Power | 1 × DC Jack |
LED | 1 × USB2.0, 1 × USB3.0 |
LAN | 6 × Intel I211-AT/I210-AT Gigabit LAN |
Storage |
Type | 1 × 2.5-inch HDD/SSD 1 × Mini PCIe for mSATA SSD |
Expansion |
mSATA | 1 × Full-length Mini PCIe for SSD |
Mini PCIe | 1 × Mini PCIe Full-length for 4G, Half-length for Wi-Fi (Default Only Support USB Device) |
M.2 | 1 × M.2 for Wi-Fi (E key, Type: 2230) |
AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.54mm |
GPIO | 1, 2 × 5Pin, Pitch 2.0mm |
Serial Port | 0 |
USB2.0 | 1, 2 × 5Pin, Pitch 2.54mm |
Front Panel | 1, 2 × 5Pin, Pitch 2.54mm |
Power Requirement |
Power Adapter | 12V3A |
DC Jack | 5.5mm, 2.5mm |
Environmental |
Operating Temp | 0°C~50°C |
Non-Operating Temp | -20°C~80°C |
Humidity | 10%~90% |
Mechanical |
Material | Aluminium Alloy |
Dimension | 178 × 111 × 52mm |
Weight | 0.78kg |
Mounting | VESA Mounting Bracket |
Packaging Dimension | 261 × 218 × 75mm |
Kensington Lock | No |
Cooling Mode | Fanless Design |
OS Support |
OS | Windows 7, Windows 10, Linux |
Packing List
NO. | Category | Quantity | Remark |
1 | Mini PC | 1 |
|
2 | Silicone Mat | 4 |
|
3 | VESA Bracket | 1 |
|
4 | Screws for VESA Bracket | 1 |
|
5 | Power Adapter | 1 |
|
6 | AC Power Cord | 1 |
|
7 | Screws for SATA SSD/HDD | 1 |
|
8 | SATA cable for SSD/HDD | 1 | Option |
9 | Antennas | 2 | Option |
Ordering and Specifications Information
Quick Order Model: Q190G6-S04
Ordering
Code | Case | Code
Name | Processor
Type | Processor
Number | # of
Cores | # of
Threads | Base
Frequency | Max Turbo
Frequency | Cache | Processor Graphics | TDP |
Q190G6 (Q10121G6) | S04 | Bay trail | Celeron | J1900 | 4 | 4 | 2.00Ghz | 2.42Ghz | 2M | Intel HD Graphics | 10W |
Q192G6 (Q10122G6) | S04 | Bay trail | Celeron | N2920 | 4 | 4 | 1.86Ghz | 2.00Ghz | 2M | Intel HD Graphics | 7.5W |
PC Case Options
Category | SATA Support |
S04 | Yes |
1U10 | Yes |
Custom Options
Category | Description |
Serial Port | 3 × RS-232 |
VGA | 1 |
GPIO | 1 |
RS-485 | 2 (3/4) |
USB 2.0 | 1 |