Main Features
Intel Denverton Processor
1 × VGA
1 × USB 3.0, 1 × USB 2.0, 1 × Type C (USB 3.0)
2 × M.2 (PCIe 3.0 × 2)
1 × Mini SAS, 2 × SATA 3.0
1 × RS-232 (RJ-45)
4 × 10G SFP+(1G SFP)
5 × Intel I225-V/I226-V 2.5 Gigabit LAN
| Processor System |
| CPU | Intel Denverton Processor |
| CPU TDP | By CPU |
| Memory | 2 × DDR4 SO-DIMM Socket
(Up to 64G, 2400MHz) |
| Chipset | By CPU |
| Graphics | ASPEED AST2400 |
| LAN Chipset | 5 × Intel I225-V/I226-V 2.5 Gigabit LAN, 4 × SFP(+) |
| Audio | No |
| Watch Dog | Yes |
| Front I/O |
| Power Button | 1 × Power Button, 1 × Reset Button |
| LED | 1 × Power LED, 1 × HDD LED |
| VGA | 1 × DB15 |
| SIM Slot | 1 × Nano SIM Slot |
| Type C | 1 × Type C (USB 3.0) |
| Mini SAS | 1 × Mini SAS (SFF8087) |
| Rear I/O |
| Power | 1 × DC Jack |
| Serial Port | 1 × RS-232 (RJ-45) |
| USB | 1 × USB 3.0, 1 × USB 2.0 |
| LAN | 5 × Intel I225-V/I226-V 2.5 Gigabit LAN |
| SFP+ | 4 × 10G SFP+(1G SFP) |
| Storage |
| Type | 2 × 2.5-inch HDD/SSD 2 × M.2 for SSD (M key, Type: 2280, PCIe 3.0 × 2) |
| Expansion |
| M.2 | 1 × M.2 for 4G/5G (B key, Type: 3042/3052) |
| M.2 | 2 × M.2 for SSD (M key, Type: 2280, PCIe 3.0 × 2) |
| SIM Card Slot | 0 |
| AutoStart Jumper | No |
| CMOS Clear Jumper | No |
| GPIO | No |
| RS-485 | 0 |
| DC-in | No |
| Power Requirement |
| Power Adapter | 12V5A |
| DC Jack | 5.5mm, 2.5mm |
| Environmental |
| Operating Temp | 0°C~50°C |
| Non-Operating Temp | -20°C~80°C |
| Humidity | 10%~90% |
| Mechanical |
| Material | Aluminium Alloy |
| Dimension | 217 × 122 × 62mm |
| Weight | 1.41kg |
| Mounting | No |
| Packaging Dimension | 285 × 260 × 93mm |
| Kensington Lock | No |
| Cooling Mode | Fanless Design |
| OS Support |
| OS | Windows 10, Linux |
Packing List
| NO. | Category | Quantity | Remark |
| 1 | Mini PC | 1 |
|
| 2 | Silicone Mat | 4 |
|
| 3 | VESA Bracket | 1 |
|
| 4 | Screws for VESA Bracket | 1 |
|
| 5 | Power Adapter | 1 |
|
| 6 | AC Power Cord | 1 |
|
| 7 | Screws for SATA SSD/HDD | 1 |
|
| 8 | SATA cable for SSD/HDD | 1 | Option |
| 9 | Antennas | 2 | Option |
Ordering and Specifications Information
Quick Order Model: Q20332G9-S10
| Ordering Code | Case | Code Name | Processor Type | Processor Number | Cores | Threads | Base Frequency | Max Turbo Frequency | Cache | Processor Graphics | TDP |
Q20311G9 Q20311S9 | S10 | Denverton | Atom | C3338R | 2 | 2 | 1.80Ghz | 2.20Ghz | 4M |
| 10.5W |
Q20321G9 Q20321S9 | S10 | Denverton | Atom | C3558R | 4 | 4 | 2.40Ghz |
| 8M |
| 17W |
Q20322G9 Q20322S9 | S10 | Denverton | Atom | C3558 | 4 | 4 | 2.20Ghz |
| 8M |
| 16W |
Q20331G9 Q20331S9 | S10 | Denverton | Atom | C3758R | 8 | 8 | 2.40Ghz |
| 16M |
| 26W |
Q20332G9 Q20332S9 | S10 | Denverton | Atom | C3758 | 8 | 8 | 2.2Ghz |
| 16M |
| 25W |
Q20342G9 Q20342S9 | S10 | Denverton | Atom | C3808 | 12 | 12 | 2.00Ghz |
| 12M |
| 25W |
Q20352G9 Q20352S9 | S10 | Denverton | Atom | C3908 | 16 | 16 | 2.00Ghz |
| 16M |
| 31W |
Functional Differences
| Ordering Code | Memory
Channels | SFP+ 10G | SFP
1G (2.5G) | M.2 M Key (PCIe 3.0 × 2) | M.2 M Key (PCIe 3.0 × 1) | RJ-45 | VGA | SATA 3.0 | 5G | Mini SAS | USB 3.0 | Type C |
Q20311G9 Q20311S9 | 1 | - | 4 | - | 2 | 5 | 1 | 1 | 1 | - | USB2.0 | USB2.0 |
Q20321G9 Q20321S9 | 2 | 2 | 2 | 2 | - | 5 | 1 | 2 | 1 | 1 | 1 | USB3.0 |
Q20322G9 Q20322S9 | 2 | 2 | 2 | 2 | - | 5 | 1 | 1 | 1 | - | USB2.0 | USB2.0 |
Q20331G9 Q20331S9 | 2 | 4 | - | 2 | - | 5 | 1 | 2 | 1 | 1 | 1 | USB3.0 |
Q20332G9 Q20332S9 | 2 | 4 | - | 2 | - | 5 | 1 | 2 | 1 | 1 | 1 | USB3.0 |
Q20342G9 Q20342S9 | 2 | 4 | - | 2 | - | 5 | 1 | 2 | 1 | 1 | 1 | USB3.0 |
Q20352G9 Q20352S9 | 2 | 4 | - | 2 | - | 5 | 1 | 2 | 1 | 1 | 1 | USB3.0 |
PC Case Options
| Category | SATA Support |
| S10 | Yes |
| S20 | Yes |
| 1U11 | Yes |
Custom Options
| Category | Description |
| USB 2.0 | 4 |