Main Features
- Intel 4th Haswell –U/Y Processor 
- Intel 5th Broadwell-U Processor 
- 1 × HDMI 
- 2 × USB 3.0, 4 × USB 2.0 
- 1 × mSATA, 1 × Mini PCIe, 1 × M.2, 1 × SATA 3.0 
- 1 × RS-232 (RJ-45) 
- 8 × Intel I211-AT/I210-AT Gigabit LAN 
| Processor System | 
| CPU | Intel 4thHaswell –U/Y Processor ntel 5thBroadwell-U Processor
 | 
| CPU TDP | By CPU | 
| Memory | 1 × DDR3L SO-DIMM Socket (Up to 8G, 1333/1600MHz)
 | 
| Chipset | By CPU | 
| Graphics | By CPU | 
| LAN Chipset | 8 × Intel I211-AT/I210-AT Gigabit LAN | 
| Watch Dog | Yes | 
| Front I/O | 
| Power Button | 1 | 
| Reset Button | 1 | 
| LED | 1 × Power LED, 1 × HDD LED | 
| USB | 2 × USB 3.0, 4 × USB 2.0 | 
| Power | 1 × DC Jack | 
| Video Output | 1 × HDMI | 
| Serial Port | 1 × RS-232 Port (RJ-45) | 
| Rear I/O | 
| LAN | 8 × Intel I211-AT/I210-AT Gigabit LAN | 
| Storage | 
| Type | 1 × 2.5-inch HDD/SSD 1 × mSATA for SSD
 | 
| Expansion | 
| Mini PCIe | 1 × Mini PCIe (Only Support USB Device) Full-length for 4G
 Half-length for Wi-Fi
 | 
| M.2 | 1 × M.2 for Wi-Fi (E key, Type: 2230) | 
| SIM Card Slot | 1 | 
| AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.0mm | 
| CMOS Clear Jumper | Yes, 1 × 3Pin, Pitch 2.0mm | 
| Serial Port | 0 | 
| GPIO | 1, 2 × 5Pin, Pitch 2.0mm | 
| RS-485 | 0 | 
| Power Requirement | 
| Power Adapter | 12V4A | 
| DC Jack | 5.5mm, 2.5mm | 
| Environmental | 
| Operating Temp | 0°C~50°C | 
| Non-Operating Temp | -20°C~80°C | 
| Humidity | 10%~90% | 
| Mechanical | 
| Material | Aluminium Alloy | 
| Dimension | 221 × 121 × 62mm | 
| Weight | 1.37kg | 
| Mounting | VESA Mounting Bracket | 
| Packaging Dimension | 285 × 260 × 93mm | 
| Kensington Lock | No | 
| Cooling Mode | Fanless Design | 
| OS Support | 
| OS | Windows 7, Windows 8, Windows 10, Linux | 
                                    
                                                                        
                                        
Packing List
| NO. | Category | Quantity | Remark | 
| 1 | Mini PC | 1 | 
 | 
| 2 | Silicone Mat | 4 | 
 | 
| 3 | VESA Bracket | 1 | 
 | 
| 4 | Screws for VESA Bracket | 1 | 
 | 
| 5 | Power Adapter | 1 | 
 | 
| 6 | AC Power Cord | 1 | 
 | 
| 7 | Screws for SATA SSD/HDD | 1 | 
 | 
| 8 | SATA cable for SSD/HDD | 1 | Option | 
| 9 | Antennas | 2 | Option | 
                                    
                                                                        
                                        Ordering and Specifications Information
Quick Order Model: Q335GE-S20
| Ordering
Code | Case | Code
Name | Processor
Type | Processor
Number | # of
Cores | # of
Threads | Base
Frequency | Max Turbo
Frequency | Cache | Processor Graphics | TDP | 
| Q301GE (Q30411GE) | S20 | Haswell | Celeron | 2955U | 2 | 2 | 1.4GHz | / | 2M | Intel HD Graphics | 15W | 
| Q330GE (Q30431GE) | S20 | Haswell | Core i3 | 4005U | 2 | 4 | 1.7GHz | / | 3M | Intel HD 4400 | 15W | 
| Q350GE (Q30451GE) | S20 | Haswell | Core i5 | 4200U | 2 | 4 | 1.6GHz | 2.6GHz | 3M | Intel HD 4400 | 15W | 
| Q370GE (Q30471GE) | S20 | Haswell | Core i7 | 4500U | 2 | 4 | 1.8GHz | 3.0GHz | 4M | Intel HD 4400 | 15W | 
| Q330GEY (Q30432GE) | S20 | Haswell | Core i3 | 4010Y | 2 | 4 | 1.3GHz | / | 3M | Intel HD 4200 | 11.5W | 
| Q350GEY (Q30452GE) | S20 | Haswell | Core i5 | 4200Y | 2 | 4 | 1.4GHz | 1.9GHz | 3M | Intel HD 4200 | 11.5W | 
| Q305GE (Q30511GE) | S20 | Broadwell | Celeron | 3205U | 2 | 2 | 1.5GHz | / | 2M | Intel HD Graphics | 15W | 
| Q310GE (Q30512GE) | S20 | Broadwell | Celeron | 3215U | 2 | 2 | 1.7GHz | / | 2M | Intel HD Graphics | 15W | 
| Q320GE (Q30521GE) | S20 | Broadwell | Pentium | 3805U | 2 | 2 | 1.9GHz | / | 2M | Intel HD Graphics | 15W | 
| Q335GE (Q30531GE) | S20 | Broadwell | Core i3 | 5005U | 2 | 4 | 2.0GHz | / | 3M | Intel HD 5500 | 15W | 
| Q355GE (Q30551GE) | S20 | Broadwell | Core i5 | 5200U | 2 | 4 | 2.2GHz | 2.7GHz | 3M | Intel HD 5500 | 15W | 
| Q375GE (Q30571GE) | S20 | Broadwell | Core i7 | 5500U | 2 | 4 | 2.4GHz | 3.0GHz | 4M | Intel HD 5500 | 15W | 
PC Case Options
| Category | SATA Support | 
| S10 | Yes | 
| S13 | Yes | 
| S20 | Yes | 
| 1U05 | Yes | 
Custom Options
| Category | Description | 
| USB 2.0 | 1 | 
| Serial Port | 5 × RS-232, DB9 | 
| GPIO | 1 | 
| VGA | 1 | 
| RS-485 | 2 |